DENNIS L. MAMMANA

Astronomy Writing    Lecturing    Photography


 

S K Y   I N F O R M A T I O N

 

LUNAR OCCULTATION OF VENUS
March 5, 2008

Courtesy of David Dunham & Rob Robinson
International Occultation Timing Association, Inc.
http://www.occultations.org/
 


 


 
UNIVERSAL TIMES OF DISAPPEARANCE & REAPPEARANCE
 
Occultation predictions of Venus        Magnitude -3.8
Date 2008 Mar  5

Moon: % illumination = 5-,  Solar elongation = 25


      Disappearance
                                    U.T.  Sun Moon     CA  PA  WA   a    b
Location                          h  m  s Alt Alt Az    o   o   o  m/o  m/o

Abilene TX                       20 12 58  47 27 228 -55N  34  51 +0.6 +1.0
Acapulco MX                      20  4 33  61 38 234 -80S  80  97 +2.1 -0.1
Akron OH                         20 24 46  30  8 242 -56N  35  52 +0.1 +0.5
Alamogordo NM                    20 10 46  50 31 222 -40N  19  36 +0.3 +1.7
Albany NY                        20 25 35  24  2 247 -60N  39  56 +0.0 +0.2
Albuquerque NM                   20 14 41  47 29 222 -31N  10  28 +0.0 +2.0
Allentown PA                     20 25  9  27  4 246 -65N  44  61 +0.1 +0.1
Altoona PA                       20 24 52  28  6 244 -62N  41  58 +0.1 +0.3
Amarillo TX                      20 15 28  46 26 226 -42N  21  38 +0.2 +1.5
Annapolis MD                     20 24 53  28  5 245 -69N  48  65 +0.2 +0.1
Ann Arbor MI                     20 25 19  30  9 240 -49N  28  45 +0.0 +0.7
Asheville NC                     20 23  7  34 12 242 -73N  52  69 +0.4 +0.1
Ashland KY                       20 23 38  32 10 241 -63N  42  60 +0.2 +0.3
Atlanta GA                       20 22 12  37 14 241 -76N  55  72 +0.5 +0.0
Atlantic City NJ                 20 25 11  27  4 247 -70N  49  66 +0.1 +0.0
Augusta GA                       20 23 24  35 12 242 -80N  60  77 +0.5 -0.1
Austin TX                        20 12 24  48 27 231 -65N  44  61 +0.8 +0.7
Baltimore MD                     20 24 53  28  5 245 -68N  47  64 +0.1 +0.1
Baton Rouge LA                   20 17 32  44 21 236 -76N  55  72 +0.8 +0.2
Battle Creek MI                  20 25 19  31 10 239 -47N  26  43 +0.0 +0.8
Bay City MI                      20 26 20  29  8 240 -44N  23  40 -0.1 +0.9
Beaumont TX                      20 15  9  46 24 234 -72N  51  68 +0.8 +0.4
Bedford PA                       20 24 45  29  6 244 -63N  42  60 +0.1 +0.2
Bel Air MD                       20 24 56  28  5 246 -67N  47  64 +0.1 +0.1
Belleville ON                    20 26 18  25  4 245 -50N  29  46 -0.1 +0.6
Bethlehem PA                     20 25  9  26  4 246 -65N  44  61 +0.1 +0.1
Biloxi MS                        20 19 16  42 19 238 -80N  59  76 +0.7 +0.1
Binghamton NY                    20 25 27  26  4 246 -59N  38  55 +0.0 +0.3
Birmingham AL                    20 20 57  39 16 239 -73N  52  70 +0.5 +0.2
Bloomington IL                   20 23 39  35 13 236 -47N  26  44 +0.1 +0.9
Bonner Spgs KS                   20 21 37  39 18 232 -42N  21  39 +0.1 +1.2
Bowling Green KY                 20 22  5  36 14 239 -63N  42  59 +0.3 +0.4
Brantford ON                     20 25 52  28  6 243 -50N  29  47 +0.0 +0.6
Bridgeport CT                    20 25 20  25  2 248 -65N  44  62 +0.0 +0.1
Brownsville TX                   20 10  8  52 30 232 -78N  57  74 +1.1 +0.4
Buffalo NY                       20 25 40  27  5 244 -53N  32  49 +0.0 +0.5
Burlington ON                    20 25 58  27  6 243 -50N  29  47 +0.0 +0.6
Camden NJ                        20 25  6  27  4 246 -67N  47  64 +0.1 +0.1
Canton OH                        20 24 39  30  8 242 -57N  36  53 +0.1 +0.4
Cape Hatteras NC                 20 25 32  29  6 247 -82N  62  79 +0.3 -0.3
Cedar Rapids IA                  20 25 10  35 14 234 -38N  17  34 -0.1 +1.3
Central Islip NY                 20 25 17  25  2 248 -66N  46  63 +0.1 +0.1
Champaign IL                     20 23 26  34 13 237 -50N  29  46 +0.1 +0.8
Charleston SC                    20 24 29  34 11 244 -85N  65  82 +0.5 -0.3
Charleston WV                    20 23 48  32 10 242 -65N  44  61 +0.2 +0.2
Charlotte NC                     20 23 45  33 10 243 -76N  55  72 +0.4 +0.0
Charlottesville                  20 24 28  30  7 244 -70N  49  66 +0.2 +0.1
Chattanooga TN                   20 21 56  37 14 240 -70N  50  67 +0.4 +0.2
Cheyenne WY                      20 29 29  40 21 225 -10N 349   6 -1.3 +3.8
Chicago IL                       20 24 56  33 12 237 -45N  24  41 +0.0 +0.9
Chihuahua MX                     20  4 16  54 35 222 -53N  32  49 +0.7 +1.4
Cincinnati OH                    20 23 27  33 11 240 -59N  38  55 +0.2 +0.5
Ciudad Juarez MX                 20  8 36  51 32 222 -43N  22  39 +0.4 +1.6
Cleveland OH                     20 24 56  30  8 242 -54N  33  51 +0.1 +0.5
Colorado Spgs CO                 20 22 33  43 24 224 -22N   1  18 -0.5 +2.5
Columbia MD                      20 24 50  28  6 245 -68N  47  64 +0.1 +0.1
Columbia MO                      20 21 51  38 17 234 -47N  26  44 +0.2 +1.0
Columbia SC                      20 23 46  34 11 243 -80N  59  76 +0.4 -0.1
Columbus GA                      20 21 53  38 15 241 -79N  59  76 +0.6 +0.0
Columbus OH                      20 24  5  32 10 241 -58N  37  54 +0.2 +0.4
Crps Christi TX                  20 11  9  50 29 232 -73N  52  69 +1.0 +0.5
Cumberland MD                    20 24 38  29  7 244 -64N  43  61 +0.1 +0.2
Dallas TX                        20 14 57  46 24 231 -59N  38  55 +0.6 +0.8
Davenport IA                     20 24 33  34 14 235 -41N  20  37 +0.0 +1.1
Dayton OH                        20 23 48  32 11 240 -57N  36  53 +0.2 +0.5
Daytona Beach FL                 20 25 13  37 13 244 -84S  75  92 +0.7 -0.5
Decatur IL                       20 23  8  35 14 236 -50N  29  46 +0.1 +0.8
Denver CO                        20 25  7  42 23 224 -17N 356  13 -0.8 +2.9
Des Moines IA                    20 24 52  36 15 233 -36N  15  32 -0.1 +1.4
Detroit MI                       20 25 22  30  8 241 -50N  29  46 +0.0 +0.7
Dodge City KS                    20 19 31  42 22 228 -37N  16  33 +0.0 +1.5
Dover DE                         20 25  2  27  5 246 -69N  49  66 +0.1 +0.0
Dubuque IA                       20 25 45  34 13 235 -37N  16  34 -0.1 +1.3
Duluth MN                        20 34 26  30 10 235 -15N 353  11 -0.9 +3.0
Durham NC                        20 24 22  31  9 244 -76N  55  72 +0.3 -0.1
Easton MD                        20 24 57  28  5 246 -70N  49  67 +0.2 +0.0
Eau Claire WI                    20 29 25  32 12 235 -26N   5  22 -0.4 +1.9
El Paso TX                       20  8 43  51 32 222 -43N  22  39 +0.4 +1.6
Elizabeth NJ                     20 25 13  26  3 247 -66N  45  62 +0.1 +0.1
Enid OK                          20 18  1  43 22 229 -46N  25  42 +0.3 +1.2
Erie PA                          20 25 18  28  6 243 -54N  33  50 +0.0 +0.5
Evansville IN                    20 22 10  36 14 238 -58N  37  54 +0.3 +0.5
Fargo ND                         20 43 49  31 11 233   6N 333 350 +9.9 +9.9
Fayetteville NC                  20 24 29  32  9 244 -79N  58  76 +0.4 -0.1
Flagstaff AZ                     20 16 38  48 31 217 -17N 356  13 -0.8 +3.1
Flint MI                         20 25 50  30  8 240 -46N  25  43 +0.0 +0.8
Fort Wayne IN                    20 24 26  32 10 239 -51N  30  47 +0.1 +0.7
Fort Worth TX                    20 14 35  46 25 230 -58N  37  54 +0.6 +0.8
Frederick MD                     20 24 45  28  6 245 -66N  46  63 +0.1 +0.1
Fredericksburg VA                20 24 41  29  6 245 -70N  49  67 +0.2 +0.0
FtSmith AR                       20 18 10  42 21 232 -55N  34  52 +0.4 +0.8
Gadsden AL                       20 21 26  38 15 239 -73N  52  69 +0.5 +0.2
Gainesville FL                   20 24  8  38 14 243 -88S  72  89 +0.7 -0.4
Gallup NM                        20 16  2  47 29 220 -24N   3  20 -0.3 +2.5
Galveston TX                     20 14 15  47 25 233 -73N  52  69 +0.9 +0.4
Gary IN                          20 24 42  33 12 238 -46N  25  42 +0.0 +0.9
Grand Rapids MI                  20 25 53  31 10 239 -44N  23  40 +0.0 +0.9
Green Bay WI                     20 27 52  31 10 237 -34N  13  30 -0.2 +1.4
Greensboro NC                    20 24  6  32  9 244 -75N  54  71 +0.3 +0.0
Greenville SC                    20 23  8  35 12 242 -75N  54  72 +0.4 +0.0
Grnd Junction CO                 20 26 44  43 25 221  -8N 347   4 -1.5 +4.1
Guadalajara MX                   19 59 28  61 39 228 -80N  60  77 +1.6 +0.7
Guatemala City GT                20 31 36  51 26 245 -40S 120 138 +3.7 -4.2
Guelph ON                        20 26  6  27  6 243 -49N  28  45 +0.0 +0.6
Gulfport MS                      20 19  7  42 20 238 -79N  59  76 +0.8 +0.1
Hagerstown MD                    20 24 44  29  6 245 -65N  45  62 +0.1 +0.2
Hamilton OH                      20 23 35  33 11 240 -57N  37  54 +0.2 +0.5
Hamilton ON                      20 25 56  27  6 243 -50N  30  47 +0.0 +0.6
Harpers Ferry WV                 20 24 42  29  6 245 -66N  46  63 +0.2 +0.1
Harrisburg PA                    20 24 59  28  5 245 -64N  43  61 +0.1 +0.2
Hartford CT                      20 25 26  24  2 248 -64N  43  60 +0.0 +0.1
Havana Cuba                      20 29 28  40 16 245 -63S  96 114 +1.2 -1.3
Havre de Grace MD                20 24 58  28  5 246 -67N  47  64 +0.1 +0.1
Hermosillo MX                    20  2 19  55 37 217 -39N  19  36 +0.4 +2.0
Holyoke MA                       20 25 30  24  1 248 -62N  41  59 +0.0 +0.2
Houston TX                       20 13 59  47 25 233 -71N  50  67 +0.8 +0.5
Hull PQ                          20 26 52  24  2 246 -47N  27  44 -0.1 +0.6
Huntington WV                    20 23 40  32 10 241 -64N  43  60 +0.2 +0.3
Huntsville AL                    20 21 18  38 15 239 -70N  49  66 +0.5 +0.2
Indianapolis IN                  20 23 28  34 12 238 -54N  33  50 +0.2 +0.6
Iowa City IA                     20 24 45  35 14 234 -39N  18  35 -0.1 +1.2
Jackson MI                       20 25 17  31  9 240 -48N  27  44 +0.0 +0.7
Jackson MS                       20 18 43  42 20 237 -72N  51  68 +0.6 +0.3
Jacksonville FL                  20 24 18  37 13 243 -89S  70  88 +0.6 -0.4
Jersey City NJ                   20 25 14  26  3 247 -66N  45  62 +0.1 +0.1
Johnstown PA                     20 24 46  29  7 244 -62N  41  58 +0.1 +0.3
Joplin MO                        20 19 38  40 19 232 -50N  29  46 +0.3 +1.0
Kalamazoo MI                     20 25 17  31 10 239 -46N  25  42 +0.0 +0.8
Kansas City KS                   20 21 42  39 18 232 -43N  22  39 +0.1 +1.2
Kansas City MO                   20 21 40  39 18 232 -43N  22  39 +0.1 +1.2
Kenosha WI                       20 25 37  32 11 237 -42N  21  38 -0.1 +1.0
Key West FL                      20 28 24  39 15 245 -68S  91 109 +1.1 -1.1
Kingston ON                      20 26 17  25  3 245 -51N  30  47 -0.1 +0.5
Kingsville TX                    20 10 34  51 29 231 -73N  52  69 +1.0 +0.6
Kitchener ON                     20 26  4  28  6 243 -49N  28  45 +0.0 +0.6
Knoxville TN                     20 22 39  35 12 241 -69N  49  66 +0.4 +0.2
La Paz MX                        19 54  3  60 42 218 -55N  34  52 +1.0 +1.6
Lafayette IN                     20 23 48  33 12 238 -51N  30  47 +0.1 +0.7
Lancaster PA                     20 24 59  27  5 246 -66N  45  62 +0.1 +0.1
Lansing MI                       20 25 39  30  9 240 -46N  25  42 +0.0 +0.8
Laredo TX                        20  8 55  52 31 230 -69N  49  66 +1.0 +0.7
Las Cruces NM                    20  9 34  50 32 221 -40N  19  36 +0.3 +1.7
Las Vegas NV                     20 27 42  48 31 216   6N 333 350 -4.9 +8.6
Lexington KY                     20 23  2  34 12 240 -62N  41  58 +0.3 +0.4
Lima OH                          20 24 18  32 10 240 -54N  33  50 +0.1 +0.6
Lincoln NE                       20 24  5  38 18 230 -33N  12  29 -0.2 +1.6
Little Rock AR                   20 18 40  41 20 234 -61N  40  57 +0.5 +0.6
London ON                        20 25 47  28  7 242 -50N  29  46 +0.0 +0.6
Long Beach CA                    20 22 25  51 35 213   6N 333 350 -4.8 +8.2
Lorain OH                        20 24 51  30  8 241 -54N  33  50 +0.1 +0.5
Los Angeles CA                   20 25 29  50 34 213  10N 329 347 +9.9 +9.9
Louisville KY                    20 22 47  35 13 239 -60N  39  56 +0.3 +0.5
Lubbock TX                       20 13 15  47 27 226 -47N  26  43 +0.4 +1.3
Macon GA                         20 22 37  37 14 241 -80N  59  76 +0.5 -0.1
Madison WI                       20 26 19  32 12 236 -37N  16  34 -0.1 +1.2
Marshall TX                      20 16 14  44 23 233 -64N  43  60 +0.6 +0.6
Memphis TN                       20 19 54  40 18 236 -63N  42  60 +0.4 +0.5
Meriden CT                       20 25 24  24  2 248 -64N  44  61 +0.0 +0.1
Mexico City MX                   20  6  4  59 36 233 -86S  73  90 +1.8 +0.1
Miami FL                         20 28 40  37 13 246 -70S  89 107 +0.9 -1.0
Milwaukee WI                     20 26  4  32 11 237 -40N  19  36 -0.1 +1.1
Minneapolis MN                   20 30 39  32 12 234 -22N   1  18 -0.6 +2.2
Mississauga ON                   20 26  5  27  5 243 -50N  29  46 +0.0 +0.6
Mobile AL                        20 19 54  41 19 239 -80N  59  77 +0.7 +0.0
Moline IL                        20 24 33  34 14 235 -41N  20  38 +0.0 +1.1
Monterey MX                      20  6 49  54 33 229 -73N  52  69 +1.1 +0.7
Montgomery AL                    20 21  6  39 16 240 -77N  57  74 +0.6 +0.1
Morgantown WV                    20 24 28  30  8 243 -63N  42  59 +0.2 +0.3
Muncie IN                        20 23 49  33 11 239 -54N  33  50 +0.1 +0.6
Nashville TN                     20 21 38  37 15 238 -65N  44  61 +0.4 +0.4
Natchez MS                       20 17 42  43 21 236 -72N  51  68 +0.7 +0.3
New Britain CT                   20 25 25  24  2 248 -64N  43  60 +0.0 +0.1
New Haven CT                     20 25 21  24  2 248 -65N  44  61 +0.0 +0.1
New Orleans LA                   20 18 19  44 21 237 -79N  59  76 +0.8 +0.1
New York NY                      20 25 15  25  3 247 -66N  45  62 +0.1 +0.1
Newark NJ                        20 25 14  26  3 247 -66N  45  62 +0.1 +0.1
Niagara Falls NY                 20 25 47  27  5 244 -52N  31  48 +0.0 +0.5
Niagara Falls ON                 20 25 48  27  5 244 -52N  31  48 +0.0 +0.5
Norfolk VA                       20 25  0  29  6 246 -76N  56  73 +0.2 -0.1
North Bay ON                     20 28  8  25  4 243 -39N  19  36 -0.2 +1.0
Ocean City MD                    20 25  7  27  5 247 -72N  52  69 +0.2 +0.0
Oklahoma City OK                 20 17  5  43 23 230 -49N  29  46 +0.3 +1.1
Omaha NE                         20 24 40  37 17 231 -32N  11  29 -0.2 +1.6
Orlando FL                       20 25 19  37 13 244 -83S  77  94 +0.8 -0.6
Oshawa ON                        20 26 15  26  5 244 -49N  28  46 -0.1 +0.6
Ottawa ON                        20 26 52  24  2 246 -47N  27  44 -0.1 +0.6
Paducah KY                       20 21 25  37 15 237 -59N  38  56 +0.3 +0.5
Pasadena CA                      20 25 52  50 34 214  10N 329 346 +9.9 +9.9
Paterson NJ                      20 25 16  25  3 247 -65N  44  61 +0.1 +0.1
Pensacola FL                     20 20 29  41 18 239 -82N  62  79 +0.7 +0.0
Peoria IL                        20 23 47  35 14 236 -46N  25  42 +0.1 +0.9
Peterborough ON                  20 26 28  26  4 244 -49N  28  45 -0.1 +0.6
Philadelphia PA                  20 25  6  27  4 246 -67N  46  64 +0.1 +0.1
Phoenix AZ                       20 11 48  50 33 216 -23N   2  19 -0.4 +2.7
Pierre SD                        20 36  8  35 16 229  -4N 343   0 -2.0 +5.1
Pine City MN                     20 32 29  31 11 234 -18N 357  14 -0.8 +2.6
Pittsburgh PA                    20 24 40  29  7 243 -60N  39  56 +0.1 +0.3
Pittsfield MA                    20 25 33  24  2 248 -61N  40  57 +0.0 +0.2
Port Arthur TX                   20 15 12  46 24 234 -73N  52  69 +0.8 +0.4
Portsmouth VA                    20 25  0  29  6 246 -76N  56  73 +0.2 -0.1
Pueblo CO                        20 21  6  43 24 224 -25N   3  21 -0.4 +2.3
Racine WI                        20 25 44  32 11 237 -41N  20  37 -0.1 +1.0
Raleigh NC                       20 24 28  31  8 244 -77N  56  73 +0.3 -0.1
Reading PA                       20 25  4  27  4 246 -65N  44  61 +0.1 +0.1
Richmond VA                      20 24 42  30  7 245 -73N  52  69 +0.2 +0.0
Roanoke VA                       20 24  4  31  9 243 -70N  50  67 +0.3 +0.1
Rochester MN                     20 28 24  33 13 234 -28N   7  24 -0.4 +1.8
Rochester NY                     20 25 47  26  4 245 -53N  33  50 +0.0 +0.5
Rockford IL                      20 25 19  33 12 236 -41N  20  37 +0.0 +1.1
Rockville MD                     20 24 47  28  6 245 -68N  47  64 +0.2 +0.1
Rocky Mount NC                   20 24 43  31  8 245 -77N  57  74 +0.3 -0.1
Saginaw MI                       20 26 12  29  8 240 -44N  23  41 -0.1 +0.8
Salina KS                        20 21 10  40 20 230 -38N  17  34 +0.0 +1.4
Salisbury MD                     20 25  2  28  5 246 -72N  51  68 +0.2 +0.0
San Angelo TX                    20 11 33  49 28 228 -56N  35  52 +0.6 +1.0
San Antonio TX                   20 11 10  50 28 230 -66N  45  62 +0.8 +0.7
San Bernrdno CA                  20 21 10  50 34 213   2N 337 354 -3.5 +6.6
San Diego CA                     20 13 39  52 36 212  -8N 347   4 -1.6 +4.3
Santa Fe NM                      20 15 53  47 28 222 -31N  10  27 -0.1 +2.0
Sarasota FL                      20 25 11  39 15 244 -80S  80  97 +0.9 -0.6
Sault St Marie ON                20 29 37  27  6 240 -32N  11  28 -0.3 +1.4
Savannah GA                      20 24  5  35 12 243 -86N  65  83 +0.5 -0.3
Schenectady NY                   20 25 38  24  2 247 -59N  38  55 +0.0 +0.3
Scranton PA                      20 25 17  26  4 246 -62N  41  58 +0.0 +0.2
Sheboygan WI                     20 26 54  31 10 237 -37N  17  34 -0.1 +1.2
Shreveport LA                    20 16 57  44 22 234 -66N  46  63 +0.6 +0.5
Sioux City IA                    20 26 59  36 16 231 -26N   5  22 -0.4 +2.0
Sioux Falls SD                   20 29 22  35 15 231 -21N 360  17 -0.6 +2.4
South Bend IN                    20 24 48  32 11 238 -47N  26  44 +0.0 +0.8
Spartanburg SC                   20 23 19  34 11 242 -75N  55  72 +0.4 +0.0
Springfield IL                   20 23  0  35 14 236 -49N  28  45 +0.1 +0.8
Springfield MA                   20 25 29  24  1 248 -63N  42  59 +0.0 +0.2
Springfield MO                   20 20  4  40 19 233 -51N  30  48 +0.3 +0.9
Springfield OH                   20 23 57  32 10 240 -57N  36  53 +0.2 +0.5
St Joseph MO                     20 22 27  38 18 232 -40N  19  36 +0.0 +1.3
St Louis MO                      20 21 56  37 15 235 -52N  31  48 +0.2 +0.8
St Paul MN                       20 30 32  32 12 234 -22N   1  18 -0.6 +2.2
Stamford CT                      20 25 18  25  2 247 -65N  44  62 +0.0 +0.1
State College PA                 20 24 59  28  6 244 -61N  41  58 +0.1 +0.3
St Catharines ON                 20 25 51  27  5 243 -52N  31  48 +0.0 +0.5
St Cloud MN                      20 32 46  32 12 233 -16N 355  13 -0.8 +2.8
Steubenville OH                  20 24 34  30  8 243 -59N  39  56 +0.1 +0.3
St Petersburg FL                 20 24 48  39 15 244 -82S  78  95 +0.8 -0.6
Sudbury ON                       20 28 41  26  5 242 -37N  16  33 -0.2 +1.1
Superior WI                      20 34 15  30 10 235 -15N 354  11 -0.9 +3.0
Syracuse NY                      20 25 45  25  3 246 -56N  35  52 +0.0 +0.4
Tallahassee FL                   20 22 32  39 15 242 -87N  66  83 +0.7 -0.2
Tampa FL                         20 24 48  38 15 244 -82S  77  95 +0.8 -0.6
Terre Haute IN                   20 23  3  35 13 238 -53N  32  50 +0.2 +0.7
Texarkana TX                     20 16 58  43 22 233 -62N  41  58 +0.6 +0.6
Thunder Bay ON                   20 36 41  27  7 237 -11N 350   8 -1.1 +3.5
Toledo OH                        20 24 54  31  9 240 -51N  30  48 +0.1 +0.6
Topeka KS                        20 21 32  39 19 231 -41N  20  37 +0.1 +1.3
Toronto ON                       20 26  8  27  5 243 -50N  29  46 +0.0 +0.6
Trenton NJ                       20 25  9  26  4 247 -67N  46  63 +0.1 +0.1
Troy NY                          20 25 36  24  2 247 -59N  39  56 +0.0 +0.2
Tucson AZ                        20  8 35  52 34 217 -30N   9  26 +0.0 +2.3
Tulsa OK                         20 18 17  42 21 231 -50N  29  46 +0.3 +1.0
Urbana IL                        20 23 25  34 13 237 -50N  29  46 +0.1 +0.8
Utica NY                         20 25 45  25  3 246 -56N  36  53 +0.0 +0.3
Victoria TX                      20 12  6  49 27 232 -70N  50  67 +0.9 +0.6
W Palm Beach FL                  20 27 48  37 13 246 -74S  86 103 +0.9 -0.9
Waco TX                          20 13 47  47 26 231 -62N  41  58 +0.7 +0.8
Washington DC                    20 24 48  29  6 245 -69N  48  65 +0.2 +0.1
Washington CH OH                 20 23 50  32 10 241 -59N  38  55 +0.2 +0.4
Waterbury CT                     20 25 24  24  2 248 -64N  43  60 +0.0 +0.1
Waterloo IA                      20 25 56  34 14 234 -34N  13  31 -0.2 +1.4
Westminster MD                   20 24 50  28  6 245 -66N  46  63 +0.1 +0.1
Wheeling WV                      20 24 28  30  8 242 -60N  40  57 +0.1 +0.3
White Plains NY                  20 25 18  25  3 247 -65N  44  61 +0.0 +0.1
Wichita KS                       20 19 40  41 21 230 -43N  22  39 +0.2 +1.3
Wichita Falls TX                 20 15  2  45 25 229 -52N  32  49 +0.5 +1.0
Wilkes Barre PA                  20 25 15  26  4 246 -62N  41  58 +0.1 +0.2
Wilmington DE                    20 25  3  27  4 246 -67N  47  64 +0.1 +0.1
Wilmington NC                    20 24 58  32  8 245 -83N  62  79 +0.4 -0.2
Winchester VA                    20 24 36  29  7 244 -66N  46  63 +0.2 +0.1
Windsor ON                       20 25 21  30  8 241 -50N  29  46 +0.0 +0.7
Winston Salem NC                 20 23 57  32 10 243 -74N  53  70 +0.3 +0.0
Wytheville VA                    20 23 43  32 10 243 -70N  49  67 +0.3 +0.1
Yonkers NY                       20 25 16  25  3 247 -65N  45  62 +0.1 +0.1
York PA                          20 24 55  28  5 245 -65N  45  62 +0.1 +0.1
Youngstown OH                    20 24 51  29  7 242 -57N  36  53 +0.1 +0.4
Yuma AZ                          20 10 55  52 35 214 -18N 356  14 -0.7 +3.2
Zanesville OH                    20 24 14  31  9 242 -59N  38  55 +0.2 +0.4


      Reappearance
                                    U.T.  Sun Moon     CA  PA  WA   a    b
Location                          h  m  s Alt Alt Az    o   o   o  m/o  m/o

Abilene TX                       21 23 21  38 15 241  88N 251 269 +0.8 -0.5
Acapulco MX                      21 11 57  49 24 244  40S 200 217 -0.1 +2.1
Alamogordo NM                    21 16 45  42 20 235  76N 263 281 +1.3 -1.0
Albuquerque NM                   21 13  7  41 20 234  66N 273 290 +1.6 -1.5
Amarillo TX                      21 19 19  38 15 238  75N 264 282 +1.1 -1.1
Atlanta GA                       21 28 48  25  1 251  77S 237 254 +0.1 -0.1
Austin TX                        21 25 16  37 14 243  82S 241 258 +0.5 +0.0
Baton Rouge LA                   21 27 38  32  8 247  73S 233 250 +0.2 +0.2
Beaumont TX                      21 26 49  35 11 245  76S 235 253 +0.3 +0.1
Biloxi MS                        21 28  0  30  6 248  70S 230 247 +0.1 +0.3
Birmingham AL                    21 28 32  27  3 249  79S 238 256 +0.1 -0.1
Bloomington IL                   21 23  1  26  3 247  74N 265 283 +0.5 -1.3
Bonner Spgs KS                   21 21  4  31  8 243  72N 268 285 +0.8 -1.4
Bowling Green KY                 21 27 18  25  2 249  89N 250 267 +0.2 -0.6
Brownsville TX                   21 24  3  40 16 244  67S 226 244 +0.3 +0.6
Cedar Rapids IA                  21 19  3  27  5 244  65N 275 292 +0.8 -1.8
Champaign IL                     21 23 53  26  3 247  76N 263 280 +0.5 -1.2
Chattanooga TN                   21 28 28  25  2 250  83S 242 259 +0.1 -0.3
Cheyenne WY                      21  2  3  37 17 231  41N 298 315 +2.7 -4.0
Chicago IL                       21 21 45  25  2 247  70N 269 286 +0.5 -1.5
Chihuahua MX                     21 18 59  45 22 237  90S 249 266 +1.0 -0.2
Ciudad Juarez MX                 21 17  6  43 21 236  79N 260 277 +1.3 -0.8
Colorado Spgs CO                 21  9  1  38 17 233  54N 285 302 +1.9 -2.4
Columbia MO                      21 23  3  29  6 245  75N 264 281 +0.6 -1.2
Columbus GA                      21 28 42  26  2 250  73S 233 250 +0.0 +0.1
Crps Christi TX                  21 25  3  39 15 244  73S 233 250 +0.4 +0.3
Dallas TX                        21 25 12  35 12 243  89S 248 265 +0.6 -0.4
Davenport IA                     21 20 33  27  5 245  68N 271 289 +0.7 -1.6
Decatur IL                       21 23 52  26  3 247  76N 263 280 +0.5 -1.2
Denver CO                        21  6 18  38 17 232  49N 290 307 +2.1 -2.9
Des Moines IA                    21 18  6  29  7 243  63N 276 293 +0.9 -1.9
Dodge City KS                    21 18  1  35 13 239  68N 271 288 +1.1 -1.5
Dubuque IA                       21 18 50  27  4 245  64N 275 293 +0.8 -1.9
Duluth MN                        21  5 55  26  5 241  40N 299 317 +1.6 -4.0
Eau Claire WI                    21 12 58  26  5 243  52N 287 304 +1.1 -2.7
El Paso TX                       21 17  3  43 21 236  79N 260 278 +1.3 -0.8
Enid OK                          21 21 53  34 12 241  77N 262 279 +0.9 -1.1
Evansville IN                    21 26 18  26  3 248  85N 255 272 +0.3 -0.8
Fargo ND                         20 53  8  30 10 235  21N 318 335 +9.9 +9.9
Flagstaff AZ                     21  2 45  45 25 228  53N 286 303 +2.6 -2.4
Fort Worth TX                    21 24 53  36 12 243  89S 249 266 +0.6 -0.4
Ft Smith AR                      21 25  9  32  9 244  86N 254 271 +0.6 -0.7
Gadsden AL                       21 28 35  26  3 250  80S 239 256 +0.1 -0.1
Gainesville FL                   21 27 28  26  1 252  60S 220 237 -0.1 +0.7
Gallup NM                        21  8 38  43 22 231  60N 279 297 +2.0 -1.9
Galveston TX                     21 26 26  36 12 245  74S 234 251 +0.3 +0.2
Gary IN                          21 22 19  24  2 248  72N 268 285 +0.5 -1.4
Green Bay WI                     21 16 44  24  2 246  59N 280 298 +0.7 -2.2
Grnd Junction CO                 20 59 31  41 21 228  42N 297 315 +3.1 -3.9
Guadalajara MX                   21 17 18  48 24 241  60S 219 237 +0.4 +1.2
Guatemala City GT                20 58  6  45 20 247   4S 164 181 -2.1 +5.9
Gulfport MS                      21 27 58  30  6 248  71S 230 247 +0.1 +0.3
Havana Cuba                      21 19 11  30  5 251  34S 194 211 -0.5 +2.1
Hermosillo MX                    21 12 23  48 26 232  79N 261 278 +1.6 -0.7
Houston TX                       21 26 20  36 12 245  77S 236 253 +0.4 +0.1
Huntsville AL                    21 28 21  26  3 249  83S 242 260 +0.2 -0.3
Indianapolis IN                  21 25  8  24  1 249  80N 259 277 +0.3 -1.1
Iowa City IA                     21 19 41  27  5 244  66N 273 290 +0.8 -1.7
Jackson MS                       21 28  0  30  7 247  78S 238 255 +0.2 +0.0
Joplin MO                        21 23 43  31  9 244  79N 260 277 +0.7 -1.0
Kansas City KS                   21 21 11  31  8 243  72N 268 285 +0.8 -1.4
Kansas City MO                   21 21 15  31  8 243  72N 267 285 +0.8 -1.4
Kenosha WI                       21 20 31  25  2 247  67N 272 289 +0.6 -1.7
Key West FL                      21 21 34  28  4 251  40S 200 217 -0.4 +1.7
Kingsville TX                    21 24 46  39 15 243  73S 232 250 +0.4 +0.4
La Paz MX                        21 14 21  52 29 235  84S 243 260 +1.2 +0.2
Lafayette IN                     21 24  6  25  2 248  77N 263 280 +0.4 -1.2
Laredo TX                        21 24  1  40 17 242  75S 235 252 +0.5 +0.3
Las Cruces NM                    21 16 14  43 21 235  76N 263 280 +1.4 -0.9
